Product Details

5.0 INCH TFT

  • Model:AM Series
  • Specification:Resolution 480x272/ 720x1280/ 800x480. Interface RGB/ MIPI/ DPI/ GPIO.

Product Introduction

5.0 INCH TFT-LCD MODEL
Resolution: 480x272, 720x1280, 800x480
Touch Panel: None, resistive, capacitive
 

【Link to the datasheets】
 
Model No. Resolution Outline Dimension Brightness Interface LED
W*H*T(mm) Voltage
AM-480272-050B 480*272 120.70*75.20*3.10 350nits RGB/40PIN 16.5V/40mA
AM-480272-050BT 480*272 120.70*75.20*4.20 300nits RGB/40PIN 16.5V/40mA
AM-480272-050C 480*272 120.70*75.80*2.95 480nits RGB/40PIN 16.5V/40mA
AM-480272-050E-A 480*272 120.80*76.00*3.00 250nits RGB/40PIN 19.2V/40mA
AM-480272-050E-C 480*272 120.80*76.00*3.00 250nits RGB/40PIN 19.2V/40mA
AM-7201280-050D 720*1280 67.20*120.50*2.00 500nits MIPI/40PIN 19.2V/40mA
AM-7201280-050E 720*1280 119.30*65.30*1.61 450nits MIPI/30PIN 18.6V/40mA
AM-800480-050G-A 800*480 120.70*75.80*2.90 500nits RGB/40PIN 19.2V/40mA
AM-800480-050GT-A 800*480 120.70*75.80*4.10 300nits RGB/40PIN 19.2V/40mA
AM-800480-050GPM-D 800*480 120.70*75.80*5.03 400nits RGB/40PIN 19.2V/40mA
AM-800480-050J 800*480 120.70*75.80*3.00 500nits RGB/50PIN 5V/150mA
AM-800480-050JT 800*480 120.70*75.80*4.36 350nits RGB/50PIN 5V/150mA
AM-800480-050JP 800*480 120.70*75.80*5.04 450nits RGB/50PIN 5V/150mA
AM-800480-050JP-DPI 800*480 131.00*90.50*21.91 400nits DPI/40PIN or GPIO/12PIN 12V/70mA
AM-800480-050K 800*480 120.90*76.05*2.95 500nits RGB/40PIN 18V/60mA
AM-800480-050P 800*480 120.55*75.65*3.00 1000nits RGB/40PIN 21.7V/60mA
AM-800480-050PP 800*480 120.70*76.30*4.57 800nits RGB/40PIN 21.7V/60mA

Product Notes

For detailed specification of LCD Module, TFT- LCD, Touch Panel, OLED Display, LED Module, feel free to contact us.
⇒ QUOTE DISPLAY NOW