TFT LCD

SUNLIKE supplies TFT LCD display modules in various sizes such as 1.44" TFT LCD, 2.0" TFT LCD, 2.4" TFT LCD, 2.8" TFT LCD, 3.5" TFT LCD, 4.3" TFT LCD, 5.0" TFT LCD, 5.7" TFT LCD, 7.0" TFT LCD, 10.1" TFT, 15.0" TFT LCD, etc. You can find our TFT LCD display modules with high brightness, wide view angle, touch panel (capacitive or resistive) and a variety of interfaces in the following table. For any other custom requests, feel free to contact us.


* Click the Model No. for datasheet.
AM-240320-024DT
   1       2         3 4 5
1. SUNLIKE STANDARD
2. Resolution- 240320: Portrait, vertical/ 320240: Landscape, horizontal
3. Size: 024 means 2.4 inch while 101 means 10.1 inch
4. D- Model Type
5. Touch Panel- T: Resistive/ P: Capacitive

 
        MODEL NO.         SIZE RESOLUTION   MODEL SIZE     BRIGHTNESS            INTERFACE          LED
(inch) WxHxT (mm)    VOLTAGE   
AM-080160-010E 0.96 80 x 160    13.50 x 27.95 x 1.45   400nits SPI/13PIN 3.0V/20mA
AM-128128-015A 1.44 128 x 128 33.00 x 36.00 x 2.70 150nits i80/22PIN 3.3V/20mA
AM-128160-018F 1.77 128 x 160 33.83 x 43.42 x 2.60 250nits i80/SPI/40PIN 3.0V/80mA
AM-128160-018G 1.77 128 x 160 33.30 x 42.94 x 2.10 180nits i80/20PIN 3.2V/40mA
AM-170320-019A 1.9 170 x 320 25.80 x 49.72 x 1.36 350nits i80/SPI/30PIN 3.2V/80mA
AM-240240-013A 1.3 240 x 240 26.20 x 29.22 x 1.90 350nits i80/4-wire SPI/24PIN 3.2V/40mA
AM-240240-013GP 1.3 240 x 240 42.50 x 42.50 x 3.05 400nits 4-wire SPI/15PIN 3.0V/40mA
AM-240320-020E 2.0 240 x 320 35.9 x 51.66 x 2.75 1000nits 4-wire SPI+RGB/32PIN 6.2V/75mA
AM-240320-020G-B 2.0 240 x 320 35.40 x 48.40 x 2.20 600nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-020GP 2.0 240 x 320 38.00 x 77.00 x 2.73 250nits
900nits (
020HP)
i80/SPI/SPI+RGB/50PIN 3.2V/60mA
AM-240320-022H 2.0 240 x 320 41.04 x 56.45 x 2.85 200nits i80/41PIN 3.2V/45mA
AM-240320-024D-A 2.0 240 x 320 42.72 x 60.26 x 2.45 250nits i80/40PIN 3.2V/80mA
AM-240320-024F 2.4 240 x 320 42.72 x 60.26 x 2.30 300nits 3-wire SPI/RGB/40PIN 3.2V/80mA
AM-240320-024H 2.4 240 x 320 42.00 x 59.00 x 2.25 350nits 4-wire SPI/14PIN 12.8V/20mA
AM-240320-024J 2.4 240 x 320 42.72 x 59.40 x 2.25 200nits i80/30PIN 9.3V/20mA
AM-240320-024L 2.4 240 x 320 42.72 x 60.26 x 2.20 400nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-024LT 2.4 240 x 320 42.72 x 60.26 x 3.40 280nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-024LP 2.4 240 x 320 42.72 x 60.26 x 3.65 350nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-024Q 2.4 240 x 320 42.72 x 60.16 x 2.55 150nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-028H 2.8 240 x 320 50.00 x 69.20 x 2.50 200nits
300nits (028G-X)
i80/SPI/RGB/50PIN 3.2V/60mA
AM-240320-028HT 2.8 240 x 320 50.00 x 69.20 x 3.60 170nits i80/SPI/RGB/50PIN 3.2V/60mA
AM-240320-028M 2.8 240 x 320 50.00 x 69.20 x 2.75 220nits
250nits (
028M-E)
i80/40PIN 3.1V/80mA
AM-240320-028QP 2.8 240 x 320 50.00 x 69.20 x 6.46 220nits i80/SPI/40PIN 3.2V/80mA
AM-240320-028R 2.8 240 x 320 50.00 x 69.20 x 2.50 250nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-028RT 2.8 240 x 320 50.00 x 69.20 x 3.70 180nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-028RP 2.8 240 x 320 50.00 x 69.20 x 4.00 230nits i80/SPI/SPI+RGB/50PIN 3.2V/80mA
AM-240320-028T 2.8 240 x 320 50.00 x 69.20 x 2.50 250nits SPI/20PIN 3.2V/80mA
AM-240320-028W 2.8 240 x 320 50.00 x 69.20 x 2.60 230nits  i80/30PIN 3.2V/80mA
AM-240320-028XP 2.8 240 x 320 50.20 x 69.30 x 3.76 255nits i80/SPI/50PIN 3.0V/60mA
AM-240320-032G 3.2 240 x 320 56.64 x 79.30 x 2.45 350nits i80/SPI/40PIN 3.2V/100mA
AM-240320-032GT 3.2 240 x 320 56.64 x 79.30 x 3.60 280nits i80/SPI/40PIN 3.2V/100mA
AM-240320-035D 3.5 240 x 320 61.00 x 85.00 x 2.93 150nits 3-wire SPI+RGB/50PIN 19.2V/20mA
AM-240320-035F 3.5 240 x 320 64.00 x 85.00 x 2.93 130nits SPI + 18bit RGB/50PIN 19.2V/20mA
AM-240320-035FT 3.5 240 x 320 64.00 x 85.00 x 4.20 100nits SPI + 18bit RGB/50PIN 19.2V/20mA
AM-2801424-068C 6.85 280 x 1424 38.20 x 181.47 x 3.40 350nits MIPI/40PIN 22.2V/30mA
AM-2801424-068D-A 6.85 280 x 1424 38.20 x 181.47 x 3.45 500nits MIPI/30PIN 12V/80mA
AM-320240-020A-1 2.0 320 x 240 46.10 x 40.96 x 2.55 230nits 3-wire SPI/RGB/40PIN 3.3V/40mA
AM-320240-020D-1 2.0 320 x 240 46.20 x 41.20 x 2.70 500nits 8-bit serial RGB/39PIN 3.1V/80mA
AM-320240-020G 2.0 320 x 240 45.80 x 39.82 x 2.55 1000nits SPI/RGB/i80/40PIN 3.0V/160mA
AM-480480-021D 2.1 480 x 480 56.18 x 59.71 x 2.30 320nits MIPI/30PIN 3.0V/80mA
AM-320240-023A 2.3 320 x 240 51.00 x 45.80 x 2.35 230nits i80/36PIN 3.2V/60mA
AM-320240-023E 2.3 320 x 240 50.90 x 45.80 x 2.45 300nits SPI/40PIN 3.2V/80mA
AM-320240-035A 3.5 320 x 240 76.90 x 63.90 x 3.26 550nits
400nits (035A-D)
  RGB/CCIR656/CCIR601/54PIN   19.2V/20mA
AM-320240-035AT 3.5 320 x 240 76.90 x 63.90 x 4.36 450nits RGB/CCIR656/CCIR601/54PIN 19.2V/20mA
AM-320240-035AP 3.5 320 x 240 77.44 x 63.94 x 5.01 400nits
800nits (
035AP-800)
RGB/CCIR656/CCIR601/54PIN 19.2V/20mA
AM-320240-035C 3.5 320 x 240 76.90 x 63.90 x 3.30 500nits RGB/54PIN 19.2V/20mA
AM-320240-035CT 3.5 320 x 240 76.90 x 63.90 x 4.35 400nits RGB/54PIN 19.2V/20mA
AM-320240-035H-A 3.5  320 x 240 76.90 x 63.90 x 3.20 400nits 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN 18V/20mA
AM-320240-035HT-A 3.5 320 x 240 76.90 x 63.90 x 4.35 300nits 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN 18V/20mA
AM-320240-035P 3.5 320 x 240 76.70 x 63.70 x 3.26 500nits
1000nits (035P-C1000)
570nits (035W)
RGB/54PIN 16V/40mA
AM-320240-035U 3.5 320 x 240 76.70 x 63.70 x 3.27 500nits RGB/50PIN 5V/150mA
AM-320240-035UT 3.5 320 x 240 76.70 x 63.70 x 4.42 300nits RGB/50PIN 5V/500mA
AM-320240-035UP-B 3.5 320 x 240 84.02 x 75.36 x 4.62 300nits RGB/50PIN 5V/500mA
AM-320240-040A 4.0 320 x 240 96.00 x 76.00 x 3.10 250nits SPI/SPI+RGB/54PIN 9.6V/60mA
AM-320480-035B 3.5 320 x 480 55.66 x 85.04 x 2.40 370nits i80/40PIN 19.8V/20mA
AM-320480-035BT 3.5 320 x 480 55.66 x 85.04 x 3.60 320nits i80/40PIN 19.8V/20mA
AM-320480-035K 3.5 320 x 480 56.54 x 84.96 x 2.25 400nits i80/SPI/RGB/50PIN 3.2V/120mA
AM-320480-035N 3.5 320 x 480 54.66 x 82.94 x 2.25 300nits
1200nits (035N-C)
i80/SPI/SPI+RGB/50PIN 19.2V/20mA
AM-320480-035NT 3.5 320 x 480 54.66 x 82.94 x 3.45 230nits i80/SPI/SPI+RGB/50PIN 19.2V/20mA
AM-320480-035NP 3.5 320 x 480 54.66 x 82.94 x 3.70 250nits i80/SPI/SPI+RGB/50PIN 19.2V/20mA
AM-340800-035A 3.5 340 x 800 37.27 x 89.00 x 1.52 350nits SPI+RGB/40PIN 19.2V/20mA
AM-480272-043B-X 4.3 480 x 272 105.50 x 67.20 x 2.92 300nits
MORE OPTIONS
RGB/40PIN 15.8V/40mA
AM-480272-043YP-DPI 4.3 480 x 272 113.20 x 73.20 x 21.83 500nits DPI/40PIN or GPIO/12PIN 12V/50mA
AM-480272-043Z 4.3 480 x 272 105.40 x 67.10 x 2.98 600nits RGB/50PIN 5V/150mA
AM-480272-043ZT 4.3 480 x 272 105.40 x 67.10 x 4.18 450nits RGB/50PIN 5V/150mA
AM-480272-043ZP-A 4.3 480 x 272 113.20 x 73.20 x 5.00 550nits RGB/50PIN 5V/150mA
AM-480272-A043D 4.3 480 x 272 105.40 x 67.10 x 2.98 1000nits RGB/40PIN 24V/40mA
AM-480272-050B 5.0 480 x 272 120.70 x 75.20 x 3.10 350nits
250nits (050E-A)
RGB/40PIN 16.5V/40mA
AM-480480-040B 4.0 480 x 480 74.83 x 78.98 x 2.12 300nits SPI/SPI+RGB/54PIN 15.6V/40mA
AM-480640-035B 3.5 480 x 640 63.00 x 85.00 x 2.90 120nits SPI+RGB/40PIN 25.6V/20mA
AM-480640-035BT 3.5 480 x 640 63.00 x 85.00 x 4.10 100nits SPI+RGB/40PIN 25.6V/20mA
AM-480640-035BP 3.5 480 x 640 66.10 x 88.90 x 5.13 100nits SPI+RGB/40PIN 25.6V/20mA
AM-480800-035C 3.5 480 x 800 54.16 x 86.30 x 6.65 350nits SPI+RGB/32PIN 25.6V/20mA
AM-480800-035D 3.5 480 x 800 50.16 x 85.84 x 1.85 400nits SPI+RGB/MIPI/61PIN 24V/20mA
AM-480800-035DT 3.5 480 x 800 50.56 x 86.20 x 3.05 350nits SPI+RGB/MIPI/61PIN 24V/20mA
AM-480800-040H 4.0 480 x 800 57.14 x 96.85 x 2.05 400nits MIPI/24PIN 25.6V/20mA
AM-480800-043E 4.3 480 x 800 60.86 x 104.50 x 1.95 300nits 3-wire SPI+RGB/51PIN 25.6V/20mA
AM-720720-040A 4.0 720 x 720 105.60 x 109.87 x 2.26 350nits MIPI/40PIN 18.3V/40mA
AM-480854-045A 4.5 480 x 854 60.00 x 109.00 x 1.87 250nits MIPI/39PIN 16V/40mA
AM-7201280-050D 5.0 720 x 1280 67.20 x 120.50 x 2.00 500nits
350nits (050F-B)
MIPI/40PIN 19.2V/40mA
AM-7201280-050E 5.0 720 x 1280 119.30 x 65.30 x 1.61 450nits MIPI/30PIN 18.6V/40mA
AM-800480-043A 4.3 800 x 480 105.50 x 67.20 x 3.00 750nits RGB/40PIN 24V/40mA
AM-800480-043AP 4.3 800 x 480 113.20 x 73.20 x 4.95 550nits RGB/40PIN 24V/40mA
AM-800480-043BP1-SPI 4.3 800 x 480 120.00 x 86.20 x 4.60 300nits SPI/QSPI/20PIN Built-in
AM-800480-043BP2-SPI 4.3 800 x 480 120.00 x 86.20 x 4.60 800nits SPI/QSPI/20PIN Built-in
AM-800480-050J 5.0 800 x 480 120.70 x 75.80 x 3.00 500nits RGB/50PIN 5V/150mA
AM-800480-050JT 5.0 800 x 480 120.70 x 75.80 x 4.36 350nits RGB/50PIN 5V/150mA
AM-800480-050JP-A 5.0 800 x 480 120.70 x 75.80 x 5.00 450nits RGB/50PIN 5V/150mA
AM-800480-050M-A 5.0 800 x 480 120.70 x 75.80 x 2.90 500nits
1000nits (050P)
RGB/40PIN 18V/40mA
AM-800480-050MP-A 5.0 800 x 480 120.70 x 75.80 x 5.03 400nits
800nits (050PP)
RGB/40PIN 18V/40mA
AM-800480-050N-A2-HDMI 5.0 800 x 480 120.70 x 75.80 x 10.20 500nits HDMI --
AM-800480-050NP-A2-HDMI 5.0 800 x 480 120.70 x 75.80 x 12.14 400nits HDMI --
AM-800480-050NP-B1-SPI 5.0 800 x 480 120.70 x 75.80 x 6.20 800nits SPI/QSPI/20PIN Built-in
AM-800480-070N 7.0 800 x 480 164.90 x 100.00 x 3.40 550nits
400nits (070O)
RGB/40PIN 9.6V/180mA
AM-800480-070NT 7.0 800 x 480 164.90 x 100.00 x 4.60 430nits RGB/40PIN 9.6V/180mA
AM-800480-070P 7.0 800 x 480 164.90 x 100.00 x 9.20 400nits LVDS/20PIN 5V/420mA
AM-800480-070E-H 7.0 800 x 480 164.90 x 100.00 x 5.70 1000nits
MORE OPTIONS
RGB/50PIN 9.6V/270mA
AM-800480-070E-HT 7.0 800 x 480 164.90 x 100.00 x 5.70 850nits RGB/50PIN 9.6V/270mA
AM-800480-070TP-C 7.0 800 x 480 165.00 x 100.10 x 7.93 350nits RGB/50PIN 12V/200mA
AM-800480-A070D 7.0 800 x 480 167.70 x 109.45 x 9.00 1000nits LVDS/40PIN 18.6V/270mA
AM-800480-A070IP-B-SPI 7.0 800 x 480 164.90 x 100.00 x 5.59 800nits SPI/QSPI/20PIN Built-in
AM-800480-080A 8.0 800 x 480 192.80 x 116.90 x 6.40 450nits RGB/50PIN 9.3V/240mA
AM-800480-090D 9.0 800 x 480 210.90 x 126.50 x 5.30 400nits RGB/50PIN 9.0V/200mA
AM-800600-080A 8.0 800 x 600 183.00 x 141.00 x 6.30 300nits
500nits (080A-C)
RGB/50PIN 9.9V/200mA
AM-800600-080AT-A 8.0 800 x 600 183.00 x 141.00 x 6.30 200nits RGB/50PIN 9.9V/200mA
AM-8001280-070A-A250 7.0 800 x 1280 99.85 x 161.70 x 2.40 250nits MIPI/31PIN 24V/40mA
AM-8001280-080A 8.0 800 x 1280 114.60 x 184.10 x 2.60 250nits MIPI/31PIN 9.6V/140mA
AM-1024100-104A-T 10.4 1024 x 100 274.92 x 41.50 x 4.20 950nits RGB/40PIN 19.2V/80mA
AM-1024600-070N 7.0 1024 x 600 165.75 x 105.39 x 5.00 1000nits
MORE OPTIONS
LVDS/20PIN 12V/350mA
AM-1024600-070Q 7.0 1024 x 600 164.90 x 200.00 x 5.50 500nits LVDS/40PIN 9.9V/200mA
AM-1024600-070QT 7.0 1024 x 600 164.90 x 100.00 x 6.70 300nits LVDS/40PIN 9.9V/200mA
AM-1024600-070QP-A 7.0 1024 x 600 165.00 x 100.00 x 7.55 350nits LVDS/40PIN 9.6V/200mA
AM-1024600-070TP-B-HDMI 7.0 1024 x 600 180.44 x 125.86 x 11.10 400nits HDMI 9.9V/160mA
AM-1024600-070U 7.0 1024 x 600 164.90 x 100.10 x 2.80 450nits RGB/50PIN 5V/500mA
AM-1024600-070UT 7.0 1024 x 600 164.90 x 100.10 x 4.06 320nits RGB/50PIN 5V/500mA
AM-1024600-070UP 7.0 1024 x 600 164.90 x 100.10 x 5.10 380nits RGB/50PIN 5V/500mA
AM-1024600-101C 10.1 1024 x 600 235.00 x 143.00 x 4.50 450nits LVDS/40PIN 9.9V/260mA
AM-1024600-101D 10.1 1024 x 600 235.00 x 143.00 x 4.90 430nits
350nits (101G)
450nits (
101H)
RGB/50PIN 9.9V/260mA
AM-1024600-101E 10.1 1024 x 600 235.00 x 143.00 x 4.50 500nits
350nits (101F)
LVDS/40PIN 19.5V/160mA
AM-1024600-101I 10.1 1024 x 600 235.00 x 143.00 x 11.70 550nits LVDS/30PIN 5V
AM-1024600-101JP 10.1 1024 x 600 235.00 x 143.00 x 6.45 400nits LVDS/40PIN 24V/100mA
AM-1024768-080A 8.0 1024 x 768 174.00 x 136.00 x 2.45 350nits LVDS/40PIN 9.9V/260mA
AM-1024768-104C 10.4 1024 x 768 238.60 x 175.80 x 6.90 1000nits LVDS/30PIN 12V/500mA
AM-1024768-121B 12.1 1024 x 768 279.00 x 209.00 x 9.00 350nits LVDS/20PIN 12V/6.1W
AM-1024768-150BP 15.0 1024 x 768 346.00 x 260.50 x 14.10 420nits LVDS/20PIN 12V/595mA
AM-1024768-150C 15.0 1024 x 768 326.50 x 253.50 x 15.66 1500nits LVDS/20PIN 12V/1.46A
AM-1024768-150D 15.0 1024 x 768 326.50 x 253.50 x 12.00 420nits LVDS/20PIN 12V/7.5W
AM-1280800-101E 10.1 1280 x 800 229.46 x 149.10 x 2.50 350nits
550nits (1
01M-A)
450nits (101MT-A)
430nits (101MP-A)

1000nits (101J)
LVDS/40PIN 8.8V/200mA
AM-1280800-101L 10.1 1280 x 800 229.80 x 149.00 x 5.90 1000nits
550nits (101N-A)
450nits (101NP-A)
MIPI/40PIN 12V/500mA
AM-1280800-121A-A 12.1 1280 x 800 278.00 x 184.00 x 9.29 500nits LVDS/30PIN 12V/510mA
AM-1920158-231A 23.1 1920 x 158 597.40 x 60.40 x 15.00 500nits LVDS/30PIN 27.7V/65mA
AM-19201080-133A 13.3 1920 x 1080 306.20 x 178.20 x 2.70 250nits
300nits (133B)
eDP/30PIN 21V/160mA
AM-19201080-156B 15.6 1920 x 1080 306.00 x 221.95 x 5.70 1000nits LVDS/40PIN 29V/450mA
AM-19201080-156C-A 15.6 1920 x 1080 306.00 x 222.23 x 6.40 1000nits eDP/30PIN 46V/420mA
AM-19201080-156D 15.6 1920 x 1080 306.10 x 212.55 x 6.05 600nits LVDS/40PIN 30.5V/360mA
AM-19201080-156E 15.6 1920 x 1080 350.60 x 214.40 x 2.80 220nits eDP/30PIN 12V/2A
AM-19201200-101BP-A 10.1 1920 x 1200 247.00 x 166.00 x 11.08 1000nits Dual LVDS/45PIN 26.5V/200mA

SUNLIKE DISPLAY reserves the right to modify the specification at any time without prior notice.