Product Details

4.3 INCH TFT

  • Model:AM Series
  • Specification:Resolution 480x272/ 480x800/ 800x480. Interface RGB/ SPI+RGB/ DPI/ GPIO.

Product Introduction

4.3 INCH TFT-LCD MODEL
Resolution: 480x272, 480x800, 800x480
Touch Panel: None, resistive, capacitive


* Click the Model No. for datasheet.
Model No. Size Resolution Outline Dimension Brightness Interface  LED
(inch) W*H*T(mm) Voltage
AM-480272-043B-X 4.3 480*272 105.50*67.20*2.92 300nits RGB/40PIN 15.8V/40mA
AM-480272-043G 4.3 480*272 105.50*67.20*2.90 800nits RGB/40PIN 25.6V/40mA
AM-480272-043J 4.3 480*272 105.50*67.20*3.00 450nits RGB/40PIN 16.5V/40mA
AM-480272-043K-R 4.3 480*272 105.50*67.20*3.00 500nits RGB/40PIN 15.0V/40mA
AM-480272-043KT-R 4.3 480*272 105.50*67.20*4.20 375nits RGB/40PIN 15.0V/40mA
AM-480272-043W 4.3 480*272 105.50*67.30*3.00 500nits RGB/40PIN 15V/40mA
AM-480272-043W-A 4.3 480*272 105.50*67.20*3.00 300nits RGB/40PIN 22.4V/20mA
AM-480272-043W-C 4.3 480*272 105.50*67.30*3.00 650nits RGB/40PIN 18V/40mA
AM-480272-043W-D 4.3 480*272 105.50*67.20*3.00 230nits RGB/40PIN 12.8V/40mA
AM-480272-043W-E 4.3 480*272 105.50*67.20*3.00 500nits RGB/40PIN 16V/40mA
AM-480272-043WP-GO 4.3 480*272 105.40*67.10*4.53 380nits RGB/40PIN 16V/40mA
AM-480272-043W-H 4.3 480*272 105.50*67.20*3.00 350nits RGB/40PIN 16V/40mA
AM-480272-043WT-H
4.3 480*272 105.50*67.20*4.30 280nits RGB/40PIN 16V/40mA
AM-480272-043W-L 4.3 480*272 105.50*67.30*3.00 250nits RGB/40PIN 21V/20mA
AM-480272-043W-O 4.3 480*272 105.50*67.30*3.00 500nits RGB/40PIN 27V/20mA
AM-480272-043WT-O 4.3 480*272 105.50*67.30*4.30 400nits RGB/40PIN 27V/20mA
AM-480272-043W-P 4.3 480*272 105.50*67.30*3.00 1000nits RGB/40PIN 6V/160mA
AM-480272-043W-Q 4.3 480*272 105.50*67.30*3.00 800nits RGB/40PIN 24V/40mA
AM-480272-043WT-Q 4.3 480*272 105.50*67.30*4.20 650nits RGB/40PIN 24V/40mA
AM-480272-043X 4.3 480*272 105.50*67.20*3.00 500nits RGB/40PIN 16V/40mA
AM-480272-043XT 4.3 480*272 105.50*67.20*4.10 400nits RGB/40PIN 16V/40mA
AM-480272-043XP 4.3 480*272 105.50*67.30*4.60 400nits RGB/40PIN 16V/40mA
AM-480272-043X-B 4.3 480*272 105.50*67.20*3.00 800nits RGB/40PIN 21.6V/40mA
AM-480272-A043D 4.3 480*272 105.40*67.10*2.98 1000nits RGB/40PIN 24V/40mA
AM-480272-A043CP 4.3 480*272 105.30*67.00*2.95 800nits RGB/40PIN 17V/40mA

 

Product Notes

For detailed specification of LCD Module, TFT- LCD, Touch Panel, OLED Display, LED Module, feel free to contact us.
⇒ QUOTE DISPLAY NOW